


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Media &#38; Creative Agency</title>
	<atom:link href="http://www.thinmartian.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinmartian.com</link>
	<description>Thin Martian Ltd</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:13:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thin Martian&#8217;s Martian Stats</title>
		<link>http://www.thinmartian.com/index.php/2012/02/thin-martians-martian-stats-2/</link>
		<comments>http://www.thinmartian.com/index.php/2012/02/thin-martians-martian-stats-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:45:04 +0000</pubDate>
		<dc:creator>Thin Martian</dc:creator>
				<category><![CDATA[Blog - daily insights]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[martian stats]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[Thin Martian]]></category>

		<guid isPermaLink="false">http://www.thinmartian.com/?p=4139</guid>
		<description><![CDATA[We are Thin Martian and these are our Martian stats. Last week we kicked off this new blog with a post brought to you by the wonder that is the Planet Mars. This week we are looking at the stars! &#8230; <a href="http://www.thinmartian.com/index.php/2012/02/thin-martians-martian-stats-2/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thinmartian.com/wp-content/uploads/2012/02/Space-Invader-32.png" alt="Space Invader 32 Thin Martians Martian Stats" title="Space Invader 3" width="183" height="198" class="alignleft size-full wp-image-4145" />We are Thin Martian and these are our Martian stats. Last week we kicked off this new blog with a post brought to you by the wonder that is the Planet Mars. This week we are looking at the stars! Don&#8217;t forget to look for hidden hyper-links Let’s begin:</p>
<p>A star is a massive, luminous sphere of plasma held together by gravity. The nearest star to Earth is the <a href="http://www.thesun.co.uk/sol/homepage/">Sun</a>. Other stars are visible from Earth during the <a href="http://www.google.co.uk/imgres?q=night+sky&#038;hl=en&#038;sa=X&#038;biw=1024&#038;bih=667&#038;tbm=isch&#038;prmd=imvns&#038;tbnid=51Z3Ao8SuvykuM:&#038;imgrefurl=http://www.nightskyphotography.com/&#038;docid=iuiatIQUx2ZSLM&#038;imgurl=http://www.nightskyphotography.com/image/M47_faded.jpg&#038;w=720&#038;h=551&#038;ei=jZBDT-jrA4-BhQf-lqGBDQ&#038;zoom=1&#038;iact=hc&#038;vpx=120&#038;vpy=249&#038;dur=554&#038;hovh=196&#038;hovw=257&#038;tx=179&#038;ty=111&#038;sig=109708124980786059911&#038;page=3&#038;tbnh=147&#038;tbnw=217&#038;start=30&#038;ndsp=16&#038;ved=0CNwBEK0DMB4">night </a>(when they are not obscured by fog or <a href="http://www.google.co.uk/imgres?q=night+sky+smog&#038;hl=en&#038;biw=1024&#038;bih=667&#038;tbm=isch&#038;tbnid=bMoWB0pjWZtoNM:&#038;imgrefurl=http://www.plightwithlight.org/projects/&#038;docid=K5NWwmR7xAvcIM&#038;imgurl=http://www.plightwithlight.org/uploads/pics/moskau_lichtsmog_02.jpg&#038;w=500&#038;h=375&#038;ei=8JBDT8PgINOChQeF7MzLBQ&#038;zoom=1&#038;iact=hc&#038;vpx=287&#038;vpy=275&#038;dur=2965&#038;hovh=194&#038;hovw=259&#038;tx=146&#038;ty=99&#038;sig=109708124980786059911&#038;page=1&#038;tbnh=144&#038;tbnw=173&#038;start=0&#038;ndsp=15&#038;ved=0CG8QrQMwCw">smog </a>for example), appearing as a multitude of twinkling lights due to their immense distance. </p>
<p>Next week we will be looking at the Sun, but not the newspaper of course</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinmartian.com/index.php/2012/02/thin-martians-martian-stats-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Bev Awards 2012 &#8211; Bloom</title>
		<link>http://www.thinmartian.com/index.php/2012/02/food-bev-awards-2012-bloom/</link>
		<comments>http://www.thinmartian.com/index.php/2012/02/food-bev-awards-2012-bloom/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:18:35 +0000</pubDate>
		<dc:creator>Thin Martian</dc:creator>
				<category><![CDATA[Blog - daily insights]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[bloom]]></category>
		<category><![CDATA[design agency]]></category>
		<category><![CDATA[foodbev award]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thin Martian]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.thinmartian.com/?p=3967</guid>
		<description><![CDATA[Thin Martian has recently won the Best Website award for our Bloom London website at the FoodBev Awards 2012 FoodBev Awards is an online award that not only looks at the best in food and beverage but also in social &#8230; <a href="http://www.thinmartian.com/index.php/2012/02/food-bev-awards-2012-bloom/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Thin Martian has recently won the Best Website award for our Bloom London website at the FoodBev Awards 2012</p>
<p>FoodBev Awards is an online award that not only looks at the best in food and beverage but also in social media with categories such as  best brand redesign, best social media campaign and best website. </p>
<div style="width: 500px; margin-left: 18px;">
<img src="http://www.thinmartian.com/wp-content/uploads/2012/02/Bloom-2.png" alt="Bloom 2 Food Bev Awards 2012   Bloom" title="Bloom 2" width="489" height="300" class="size-full wp-image-4097" /></div>
<p><br style="clear:both;" /></p>
<p>The Bloom London website was designed and created by our skilled designer, Jake, in late 2011. We wanted the site to represent Bloom as the credible, bright and passionate branding agency that they are. </p>
<p>Check out the <a href="http://www.bloom-london.com/home">website </a>in it&#8217;s glory.</p>
<p>A video of all the awards given can be found <a href="http://www.youtube.com/user/foodbev08">here</a>. Fast forward to 9 minutes 10 to see the Best Website award.</p>
<p>To see our original showcase of this website, it&#8217;s <a href="http://www.thinmartian.com/index.php/2011/09/bloom/">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinmartian.com/index.php/2012/02/food-bev-awards-2012-bloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine TM &#8211; This Weeks Best</title>
		<link>http://www.thinmartian.com/index.php/2012/02/magazine-tm-this-weeks-best/</link>
		<comments>http://www.thinmartian.com/index.php/2012/02/magazine-tm-this-weeks-best/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:07:31 +0000</pubDate>
		<dc:creator>Thin Martian</dc:creator>
				<category><![CDATA[Blog - daily insights]]></category>
		<category><![CDATA[@magazinetm]]></category>
		<category><![CDATA[storify]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thinmartian.com/?p=4084</guid>
		<description><![CDATA[Welcome to the Magazine.tm weekly roundup of the best stories being shared on Twitter. Magazine.tm is a dynamic news platform on Twitter for the creative industry. It features the biggest stories in marketing, design, technology, advertising and PR , the &#8230; <a href="http://www.thinmartian.com/index.php/2012/02/magazine-tm-this-weeks-best/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Magazine.tm weekly roundup of the best stories being shared on Twitter.</p>
<p>Magazine.tm is a dynamic news platform on Twitter for the creative industry. It features the biggest stories in marketing, design, technology, advertising and PR , the best campaigns and breaking news – discovered and recommended by thousands of industry experts, designers, coders, journalists and agencies.</p>
<p>We&#8217;ve used storify to show you the best, quickly and easily; </p>
<p><script src="http://storify.com/thinmartian/the-best-of-magazine-tm.js"></script><noscript>[<a href="http://storify.com/thinmartian/the-best-of-magazine-tm" target="_blank">View the story "The Best of Magazine TM" on Storify</a>]</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinmartian.com/index.php/2012/02/magazine-tm-this-weeks-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backstage at UBelly Ignite Event</title>
		<link>http://www.thinmartian.com/index.php/2012/02/backstage-at-ubelly-ignite-event/</link>
		<comments>http://www.thinmartian.com/index.php/2012/02/backstage-at-ubelly-ignite-event/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:48:36 +0000</pubDate>
		<dc:creator>Thin Martian</dc:creator>
				<category><![CDATA[Blog - daily insights]]></category>
		<category><![CDATA[backstage]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[ubelly ignite]]></category>

		<guid isPermaLink="false">http://www.thinmartian.com/?p=3964</guid>
		<description><![CDATA[The UBelly Ignite event took place on the 15th February and was fantastic. UBelly Ignite gives anyone the opportunity to take to the stage and talk about a topic that they are passionate about but only for 5 minutes. It &#8230; <a href="http://www.thinmartian.com/index.php/2012/02/backstage-at-ubelly-ignite-event/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The UBelly Ignite event took place on the 15th February and was fantastic. </p>
<p>UBelly Ignite gives anyone the opportunity to take to the stage and talk about a topic that they are passionate about but only for 5 minutes. It was great to see how people were able to condense their talks into that time with only 20 slides. </p>
<p>Thin Martian were in attendance and took some photos to give you a taster:</p>
<p><img src="http://www.thinmartian.com/wp-content/uploads/2012/02/photo.jpg" alt="photo Backstage at UBelly Ignite Event " title="photo" width="242" height="324" class=" size-full wp-image-3973" /><br style="clear:both;" /></p>
<p>Andrew Spooner from Microsoft talking about mobile phones in his presentation entitled &#8220;The New Shiny Shiny&#8221;:</p>
<p><img src="http://www.thinmartian.com/wp-content/uploads/2012/02/photo-41.jpg" alt="photo 41 Backstage at UBelly Ignite Event " title="photo 4" width="324" height="242" class="size-full wp-image-3974" /><br style="clear:both;" /></p>
<p>The audience watching a presentation:</p>
<p><img src="http://www.thinmartian.com/wp-content/uploads/2012/02/photo-1-1.jpg" alt="photo 1 1 Backstage at UBelly Ignite Event " title="photo 1 (1)" width="324" height="242" class="size-full wp-image-3975" /><br style="clear:both;" /></p>
<p>Check out the <a href="http://www.ubelly.com/">official UBelly website</a> for more upcoming events or to leave your own comment go to their official Twitter feed <a href="https://twitter.com/#!/ubelly">@ubelly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinmartian.com/index.php/2012/02/backstage-at-ubelly-ignite-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backstage at Social DNA Event</title>
		<link>http://www.thinmartian.com/index.php/2012/02/backstage-at-social-dna-event/</link>
		<comments>http://www.thinmartian.com/index.php/2012/02/backstage-at-social-dna-event/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:50:55 +0000</pubDate>
		<dc:creator>Thin Martian</dc:creator>
				<category><![CDATA[Blog - daily insights]]></category>
		<category><![CDATA[@killdozer]]></category>
		<category><![CDATA[backstage]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[social DNA]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thin Martian]]></category>
		<category><![CDATA[Tweetminster]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.thinmartian.com/?p=3983</guid>
		<description><![CDATA[The Social DNA event, which took place on the 16th February, had Thin Martian written all over it. We not only attended but our own Andrew Walker delivered an amazing presentation that had the whole audience interested and engaged. His &#8230; <a href="http://www.thinmartian.com/index.php/2012/02/backstage-at-social-dna-event/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Social DNA event, which took place on the 16th February, had Thin Martian written all over it. We not only attended but our own Andrew Walker delivered an amazing presentation that had the whole audience interested and engaged. </p>
<div style="text-align: center; display:block; width: 400px; overflow: auto;">
<img src="http://www.thinmartian.com/wp-content/uploads/2012/02/SAM_0454.jpg" alt="SAM 0454 Backstage at Social DNA Event " title="SAM_0454" width="250" height="188" class="alignright size-full wp-image-3990" /></div>
<p>His presentation &#8220;Are you listening? Real Time Measurement and Monitoring,” looked into how using social media can give you daily insight into your marketing wins. It also touched on the benefits of using a social presence, which can add value to a campaign, and also improve the overall Return On Investment (ROI).</p>
<div style="float: left;">
<img src="http://www.thinmartian.com/wp-content/uploads/2012/02/DNA-Music-Metric-Slide-RS.jpg" alt="DNA Music Metric Slide RS Backstage at Social DNA Event " title="DNA Music Metric Slide RS" width="220" height="165" class="alignleft size-full wp-image-4036" />
</div>
<div style="float: right;">
<img src="http://www.thinmartian.com/wp-content/uploads/2012/02/DNA-Orange-Arrows-RS.jpg" alt="DNA Orange Arrows RS Backstage at Social DNA Event " title="DNA Orange Arrows RS" width="220" height="165" class="alignright size-full wp-image-4037" /></div>
<p><br style="clear: both;" /></p>
<p>If you want to see the entire presentation, check it out <a href="http://www.slideshare.net/Killdozer">here</a>. To find out more tweet @killdozer or email us at info@thinmartian.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinmartian.com/index.php/2012/02/backstage-at-social-dna-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thin Martian&#8217;s Martian</title>
		<link>http://www.thinmartian.com/index.php/2012/02/thin-martians-martian/</link>
		<comments>http://www.thinmartian.com/index.php/2012/02/thin-martians-martian/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:00:26 +0000</pubDate>
		<dc:creator>Thin Martian</dc:creator>
				<category><![CDATA[Blog - daily insights]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[martian's martian]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[sarah wright]]></category>

		<guid isPermaLink="false">http://www.thinmartian.com/?p=3953</guid>
		<description><![CDATA[This week we are looking into the profile of our resident photographer, Sarah Wright. Let&#8217;s see what we can find out; Profile of: Wright, S Full name: Sarah Wright Nickname: Don&#8217;t have one! Job title: Studio manager Current Project: Setting &#8230; <a href="http://www.thinmartian.com/index.php/2012/02/thin-martians-martian/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>This week we are looking into the profile of our resident photographer, Sarah Wright. Let&#8217;s see what we can find out;</p>
<p><img src="http://www.thinmartian.com/wp-content/uploads/2012/02/tm_ateam_thSARAH.png" alt="tm ateam thSARAH Thin Martians Martian" title="tm_ateam_thSARAH" width="187" height="198" class="alignleft size-full wp-image-3958" /></p>
<p>Profile of: Wright, S</p>
<p>Full name: Sarah Wright<br />
Nickname: Don&#8217;t have one!<br />
Job title: Studio manager<br />
Current Project: Setting up our new project management system<br />
Favourite Task: Looking after Martians<br />
Favourite Childhood Cartoon: <a href="http://www.youtube.com/watch?v=l96NGbsBbXY">Teenage Mutant Hero Turtles</a> (the 90&#8242;s one)</p>
<p>Check out Sarah&#8217;s brilliant photography <a href="http://sarahannwright.com/">here</a> and find out even more on our<a href="http://thn.mn/y55BDQ"> A Team page </a></p>
<p>Next week we look into the file of Jeremy Crocker White </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinmartian.com/index.php/2012/02/thin-martians-martian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thin Martian&#8217;s Martians</title>
		<link>http://www.thinmartian.com/index.php/2012/02/thin-martians-martians/</link>
		<comments>http://www.thinmartian.com/index.php/2012/02/thin-martians-martians/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:09:18 +0000</pubDate>
		<dc:creator>Thin Martian</dc:creator>
				<category><![CDATA[Blog - daily insights]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[martians blog]]></category>
		<category><![CDATA[Microsoft Visio]]></category>

		<guid isPermaLink="false">http://www.thinmartian.com/?p=3715</guid>
		<description><![CDATA[Welcome to Martian&#8217;s Martians. This is going to be a weekly blog post which will tell you a little bit about the guys, and gals that work here. First up this week is a guy we&#8217;ve talked about lots due &#8230; <a href="http://www.thinmartian.com/index.php/2012/02/thin-martians-martians/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to Martian&#8217;s Martians. This is going to be a weekly blog post which will tell you a little bit about the guys, and gals that work here. </p>
<p>First up this week is a guy we&#8217;ve talked about lots due to his amazing animation for Microsoft Visio! Its Adam Crowley:</p>
<p><img src="http://www.thinmartian.com/wp-content/uploads/2012/02/tm_ateam_thADAMC1.png" alt="tm ateam thADAMC1 Thin Martians Martians" title="tm_ateam_thADAMC" width="187" height="198" class="alignleft size-full wp-image-3773" /></p>
<p>Profile of; Crowley, A</p>
<p>Full Name: Adam Edward Crowley<br />
Nickname: Crowl-dog<br />
Job Title: Lead <a href="http://theoatmeal.com/comics/design_hell">Designer</a> (Click for a cool cartoon showing the relationship with developer and client)<br />
Current Project: Site Development<br />
Favourite Task: Creating Animations (see the awesome one he&#8217;s done recently for Microsoft Visio on our home page)<br />
Favourite childhood Cartoon: <a href="http://www.youtube.com/watch?v=kq5Y_ogiyi0" target="_blank">Cities of Gold</a>. (Watch the intro here if you don&#8217;t remember it) </p>
<p>Next week we look into the file of Sarah Wright. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinmartian.com/index.php/2012/02/thin-martians-martians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backstage at Mashup Event 2012</title>
		<link>http://www.thinmartian.com/index.php/2012/02/event-name-after-event-speaking/</link>
		<comments>http://www.thinmartian.com/index.php/2012/02/event-name-after-event-speaking/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:52:31 +0000</pubDate>
		<dc:creator>Thin Martian</dc:creator>
				<category><![CDATA[Blog - daily insights]]></category>
		<category><![CDATA[@killdozer]]></category>
		<category><![CDATA[event blog]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[Thin Martian]]></category>

		<guid isPermaLink="false">http://www.thinmartian.com/?p=3659</guid>
		<description><![CDATA[Thin Martian recently attended and presented at the Mashup 2012 event on the 13th of February and it was a roaring success. We have highlighted one of the key topics discussed by using Storify to curate all social media from &#8230; <a href="http://www.thinmartian.com/index.php/2012/02/event-name-after-event-speaking/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<h1> Thin Martian recently attended and presented at the Mashup 2012 event on the 13th of February and it was a roaring success. We have highlighted one of the key topics discussed by using Storify to curate all social media from the event. Check it out;</p>
<p><script src="http://storify.com/thinmartian/andrew-walker-at-mashup-2012-journalism-and-twitte.js"></script><noscript>[<a href="http://storify.com/thinmartian/andrew-walker-at-mashup-2012-journalism-and-twitte" target="_blank">View the story "Andrew Walker at Mashup* 2012: Journalism &#038; Twitter" on Storify</a>]</noscript> </h1>
<p></p>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thinmartian.com/index.php/2012/02/event-name-after-event-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social DNA &#8211; Are You Listening?</title>
		<link>http://www.thinmartian.com/index.php/2012/02/social-dna-are-you-listening/</link>
		<comments>http://www.thinmartian.com/index.php/2012/02/social-dna-are-you-listening/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:08:37 +0000</pubDate>
		<dc:creator>Thin Martian</dc:creator>
				<category><![CDATA[Blog - daily insights]]></category>
		<category><![CDATA[@killdozer]]></category>
		<category><![CDATA[social DNA]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media week]]></category>

		<guid isPermaLink="false">http://www.thinmartian.com/?p=3879</guid>
		<description><![CDATA[Its Social Media Week and The Social DNA event is the place to be on Thursday 16th from 8:30am &#8211; 5:15pm Thin Martian&#8217;s Andrew Walker is going to be presenting &#8220;Are you listening? Real Time Measurement and Monitoring&#8221; and will, &#8230; <a href="http://www.thinmartian.com/index.php/2012/02/social-dna-are-you-listening/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Its Social Media Week and The Social DNA event is the place to be on Thursday 16th from 8:30am &#8211; 5:15pm </p>
<p>Thin Martian&#8217;s Andrew Walker is going to be presenting &#8220;Are you listening? Real Time Measurement and Monitoring&#8221; and will, amongst other things be looking into how using social media can give you daily insight into your marketing wins and the benefits of using a social presence in order to add value throughout a campaign and to improve the overall ROI</p>
<p>We caught up with Andrew to find out more about his speech and to gain more detail on what to expect from him on the night. </p>
<p><CENTER>
<p><iframe src="http://player.vimeo.com/video/36769455?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p></CENTER></p>
<p>Andrew is not the only one to look out for. This day is packed full of fascinating speeches and panels which explore all aspects of the Social Media realm. If you would like to attend, <a href="http://www.socialmediadna.co.uk/">click here</a> to go to the official Social DNA website to register for tickets. </p>
<p>Make sure to check out our post event blog to gain all the back stage news and pictures.</p>
<p>Andrew is co-founder of Tweetminster and Thin Martian. </h1>
</p>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thinmartian.com/index.php/2012/02/social-dna-are-you-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mbot Animation: Microsoft Visio 2010</title>
		<link>http://www.thinmartian.com/index.php/2012/02/mbot-animation-microsoft-visio-2010/</link>
		<comments>http://www.thinmartian.com/index.php/2012/02/mbot-animation-microsoft-visio-2010/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:29:45 +0000</pubDate>
		<dc:creator>Thin Martian</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured projects]]></category>
		<category><![CDATA[homeposts]]></category>
		<category><![CDATA[Online Promotions & User Acquisition]]></category>

		<guid isPermaLink="false">http://www.thinmartian.com/?p=3863</guid>
		<description><![CDATA[When Thin Martian were approached by Microsoft to help them find an engaging way to promote Microsoft Visio 2010 to resellers and consumers, we knew that the key to selling the well loved project management package would be highlighting what &#8230; <a href="http://www.thinmartian.com/index.php/2012/02/mbot-animation-microsoft-visio-2010/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>When Thin Martian were approached by Microsoft to help them find an engaging way to promote <a href="http://office.microsoft.com/en-gb/visio/" target="_blank">Microsoft Visio 2010</a> to resellers and consumers, we knew that the key to selling the well loved project management package would be highlighting what it does best: solving problems.</p>
<p><iframe src="http://player.vimeo.com/video/36291537?title=0&amp;byline=0&amp;portrait=0" width="528" height="297" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/36291537">M Bot</a> from <a href="http://vimeo.com/user10323782">Thin Martian</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Visio 2010 gives organisations advanced diagramming tools to help them simplify complex real-time business data presenting them as easy to understand diagrams. Regardless of your position in an organisation, Visio allows you to optimise business processes and share them.</p>
<p>Thin Martian&#8217;s response to the brief was to tell the story of those in need of Visio, ultimately, the people that will buy the product. Blending our key approach of combining fun, creativity and technology, we sought to bring the product to life through humour, engaging design and cutting-edge animation techniques.</p>
<p>To create the animation we worked closely with the Visio team, storyboarding a targeted message about who needs the product, what problems they face and how Visio 2010 solves them. To ensure a unique look and feel we ran the Visio brand through, alongside the bright and bold visualisations of the product itself, and semi-illustrated real-life characters.</p>
<p>Blending semi-3D illustration with 3D physics-driven model animation, the result is a compelling style that drives the humour and flow of the story. We hope you enjoy the story of the Mbot corporation and it&#8217;s evolution from chaos to success, all thanks to Microsoft Visio 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinmartian.com/index.php/2012/02/mbot-animation-microsoft-visio-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

